Tournament Ranking Rewards
The rewards panel will show total claimable TOTHEMOON Resource Tokens and GAS for the connected wallet, along with ranking information which was accumulated during tournament participation.
* scroll horizontally to see all arena rewards
Eligible Arena | All | All | 16 - 128 | 32 - 128 | 64 - 128 | Only 128 |
---|---|---|---|---|---|---|
Rank | 1st | 2nd | 3rd, 4th | 5th - 8th | 9th - 16th | 17th - 32nd |
Reward Tier | 1 | 2 | 3 | 4 | 5 | 6 |
$TGAS | 1550 | 1030 | 480 | 320 | 190 | 120 |
$WATT | 1240 | 830 | 380 | 250 | 150 | 100 |
$LITH | 930 | 620 | 290 | 190 | 110 | 70 |
$HIST | 620 | 410 | 190 | 120 | 70 | 50 |
$MAG | 310 | 200 | 90 | 60 | 30 | 20 |
Each tournament has 3 Rounds. The above chart displays the rewards per 1 Round completed.
* scroll horizontally to see all arena rewards
Eligible Arena | All | All | All | 16-128 |
---|---|---|---|---|
Rank | 1st | 2nd | 3rd, 4th | 5th - 8th |
Gas Reward Tier | 1 | 2 | 3 | 4 |
GAS | 8 | 3.5 | 2 | 1 |
Each tournament has 3 Rounds. The above chart displays the rewards per 1 Round completed.
Assume a wallet sent two Fusions into Arena 8 and both finished in 1st and 2nd rank in the same round. This wallet will receive rewards tier 1 and 2 which are a total of:
$TGAS : 2,580
$WATT : 2,070
$LITH : 1,550
$HIST : 1,030
$MAG : 510
$GAS : 11.5